* BSD Classic Canoe Sail Color Selector * go to BATWING™ EXPEDITION™ Sail Color Selector or
go to BATWING™ SPORT™ Sail Color Selector
click on a color below to view different color combinations (see note about color matching below)
Sail BODY color (click on color name below to select a color) | ||||||
red | dk. blue | med. blue | green | lt. yellow | gold | |
mango | orange | silver | dk. purple | pink | flourescent yellow | |
flourescent ornage | white | cream | tan bark | black | ||
Sail TRIM color (click on color name below to select a color) | ||||||
red | blue | silver | green | white | black | |
Sail CORNERS color (click on color name below to select a color) | ||||||
red | dk. blue | med. blue | green | lt. yellow | gold | |
mango | orange | silver | dk. purple | pink | flourescent yellow | |
flourescent ornage | white | cream | tan bark | black | ||





colors may vary slightly depending on your computer monitor and color settings